Compare Loan Types
Bridge | Construction | Longterm Rental | |
---|---|---|---|
Use | Fix-And-Flip, Hard Money | Land, Construction | Rental Property |
Term | 1 Year | 1 Year | 30 Years |
Start Rate | 9%+ | 9%+ | 6.25%+ |
Start Points | 2% | 2% | 1% |
Max LTV | 100% + Rehab | 80% Total LTC | 80% |
Credit | 650 | 650 | 650 |
Loan Sizes | $75K - $10M | $75K - $10M | $75K - $10M |
Extensions | |||
Types | SFR, 1-4, 5+, Commercial | SFR, 1-4, 5+ | SFR, 1-4, 5+, Commercial |
Apply Now | Apply Now | Apply Now |
The Nation's Best Private Lender
ICG10 recognizes how important speed, execution, and terms are for investors like you. We strive to provide the most competitive fix-and-flip, rental, and construction options in the market, and we tailor them to fit your needs.
You can say goodbye to the traditional banking process that takes 2 months to close. Our loans average a closing time of just 2 weeks. In fact, we've closed in as little as 2 days.